Xymon
xymonserver - inode
Thu Sep 19 19:15:26 2024




 

Thu Sep 19 19:15:21 UTC 2024 - Filesystems ok

Filesystem                 Inodes  IUsed     IFree IUse% Mounted on
/dev/nvme0n1p2          262142960 120815 262022145    1% /
/dev/mapper/rootvg-tmp   26214400   1331  26213069    1% /tmp
/dev/mapper/rootvg-var    3145728   4094   3141634    1% /var
/dev/mapper/rootvg-home   2621440     52   2621388    1% /home
/dev/mapper/rootvg-opt  104857600  28916 104828684    1% /opt
/dev/nvme1n1             26214400  11241  26203159    1% /data/ebs/jenkins



Status unchanged in 575 days, 2 hours, 18 minutes
Status message received from 127.0.0.1
Client data available
 
xymongraph inode Zoom graph
xymongraph inode Zoom graph



Xymon 4.3.30