Xymon
xymonserver - Information
Thu Sep 19 19:14:50 2024




 
Hostname:xymonserver
OS:Red Hat Enterprise Linux release 8.6 (Ootpa)
Linux usaea1scbuas592 4.18.0-372.19.1.el8_6.x86_64 x86_64
Client S/W:Xymon version 4.3.30
IP:127.0.0.1
Page/subpage:Top Page
 
 
Network tests use:Hostname
Checked with ping:Yes
 
URL checks: https://localhost/xymon/www/
 
Alerting:
ServiceRecipient1st DelayStop afterRepeatTime of DayColors
No alerts defined
 
Holidays
Holidays 2024
New Year01/01
Good Friday29/03
Easter Monday01/04
Ascension Day09/05
Christmas Eve24/12
Christmas Day25/12
New Year's Eve31/12
 
Status summary
ServiceSinceDuration
green status bbdWed Feb 22 17:08:32 2023575 days, 02 hours, 06 minutes
green status connWed Feb 22 17:08:32 2023575 days, 02 hours, 06 minutes
green status cpuWed Nov 01 20:13:07 2023322 days, 23 hours, 01 minutes
green status diskWed Feb 22 16:58:31 2023575 days, 02 hours, 16 minutes
clear status filesWed Feb 22 16:58:31 2023575 days, 02 hours, 16 minutes
green status httpWed Feb 22 17:08:32 2023575 days, 02 hours, 06 minutes
green status inodeWed Feb 22 16:58:31 2023575 days, 02 hours, 16 minutes
green status memoryWed Feb 22 16:58:31 2023575 days, 02 hours, 16 minutes
green status msgsWed Feb 22 17:03:32 2023575 days, 02 hours, 11 minutes
clear status portsWed Feb 22 16:58:31 2023575 days, 02 hours, 16 minutes
clear status procsWed Feb 22 16:58:31 2023575 days, 02 hours, 16 minutes
green status sslcertWed Feb 22 17:08:32 2023575 days, 02 hours, 06 minutes
green status xymondWed Apr 10 10:40:30 2024162 days, 08 hours, 34 minutes
green status xymongenWed Feb 22 16:59:26 2023575 days, 02 hours, 15 minutes
green status xymonnetWed Feb 22 17:08:32 2023575 days, 02 hours, 06 minutes
 
Disable tests
Cause:

Disable for  
Disable until
  - OR - until OK:
 
Disable now
Schedule disable at
 
Other tags:bbd


Status unchanged in 0 minutes
Status message received from Xymon



Xymon 4.3.30