Xymon
usaea1swpuas131 - ports
Thu Sep 19 19:16:25 2024




 

Thu Sep 19 19:16:19 UTC 2024 - Ports ok

No port checks defined

Active Internet connections (servers and established)
Proto Recv-Q Send-Q Local Address           Foreign Address         State      
tcp        0      0 0.0.0.0:111             0.0.0.0:*               LISTEN     
tcp        0      0 0.0.0.0:80              0.0.0.0:*               LISTEN     
tcp        0      0 127.0.0.1:50000         0.0.0.0:*               LISTEN     
tcp        0      0 0.0.0.0:81              0.0.0.0:*               LISTEN     
tcp        0      0 127.0.0.1:50001         0.0.0.0:*               LISTEN     
tcp        0      0 127.0.0.1:50002         0.0.0.0:*               LISTEN     
tcp        0      0 127.0.0.1:50003         0.0.0.0:*               LISTEN     
tcp        0      0 0.0.0.0:22              0.0.0.0:*               LISTEN     
tcp        0      0 127.0.0.1:25            0.0.0.0:*               LISTEN     
tcp        0      0 0.0.0.0:443             0.0.0.0:*               LISTEN     
tcp        0      0 10.31.131.8:17472       0.0.0.0:*               LISTEN     
tcp        0      0 127.0.0.1:17473         0.0.0.0:*               LISTEN     
tcp        0      0 10.31.131.8:42094       10.9.134.82:9999        ESTABLISHED
tcp        0      0 10.31.131.8:57680       10.25.34.125:8883       ESTABLISHED
tcp        0      0 10.31.131.8:80          10.31.131.188:56730     TIME_WAIT  
tcp        0      0 10.31.131.8:59262       10.28.243.115:443       ESTABLISHED
tcp        0      0 10.31.131.8:38634       10.28.243.113:389       ESTABLISHED
tcp        0      0 127.0.0.1:44542         127.0.0.1:17473         TIME_WAIT  
tcp        0      0 10.31.131.8:50184       10.10.192.56:9997       ESTABLISHED
tcp        0      0 127.0.0.1:55048         127.0.0.1:17473         TIME_WAIT  
tcp        0      0 127.0.0.1:34250         127.0.0.1:50002         ESTABLISHED
tcp        0      0 10.31.131.8:39020       167.107.66.9:17472      ESTABLISHED
tcp        0      1 10.31.131.8:44786       10.156.254.224:9081     SYN_SENT   
tcp        0      0 10.31.131.8:34624       167.107.66.9:17472      TIME_WAIT  
tcp        0      0 127.0.0.1:56434         127.0.0.1:44375         ESTABLISHED
tcp        0      0 127.0.0.1:57054         127.0.0.1:50003         ESTABLISHED
tcp        0      0 127.0.0.1:50000         127.0.0.1:54124         ESTABLISHED
tcp        0      0 10.31.131.8:58700       167.107.66.9:17472      TIME_WAIT  
tcp        0      0 10.31.131.8:41554       10.9.118.64:9999        ESTABLISHED
tcp        0      0 10.31.131.8:43548       10.28.243.105:389       ESTABLISHED
tcp        0      0 10.31.131.8:41858       10.8.61.100:9999        ESTABLISHED
tcp        0      0 127.0.0.1:50003         127.0.0.1:57054         ESTABLISHED
tcp        0      0 127.0.0.1:44534         127.0.0.1:17473         TIME_WAIT  
tcp        0      0 10.31.131.8:53280       10.10.165.38:20001      TIME_WAIT  
tcp        0      0 10.31.131.8:54240       10.10.165.38:20001      TIME_WAIT  
tcp        0      0 127.0.0.1:54124         127.0.0.1:50000         ESTABLISHED
tcp        0      0 10.31.131.8:35902       10.28.243.113:3268      ESTABLISHED
tcp        0      0 127.0.0.1:50001         127.0.0.1:46720         ESTABLISHED
tcp        0      0 10.31.131.8:58058       167.107.66.9:17472      TIME_WAIT  
tcp        0      0 10.31.131.8:43770       10.28.243.162:443       ESTABLISHED
tcp        0      0 10.31.131.8:58074       167.107.66.9:17472      TIME_WAIT  
tcp        0      0 127.0.0.1:50002         127.0.0.1:34250         ESTABLISHED
tcp        0      0 10.31.131.8:53294       10.10.165.38:20001      ESTABLISHED
tcp        0      0 10.31.131.8:34238       167.107.66.9:17472      TIME_WAIT  
tcp        0      0 10.31.131.8:58684       167.107.66.9:17472      TIME_WAIT  
tcp        0      0 10.31.131.8:42102       10.9.134.82:9999        ESTABLISHED
tcp        0      0 127.0.0.1:44375         127.0.0.1:56434         ESTABLISHED
tcp        0      0 127.0.0.1:36422         127.0.0.1:17473         TIME_WAIT  
tcp        0      0 127.0.0.1:42104         127.0.0.1:80            TIME_WAIT  
tcp        0      0 127.0.0.1:46720         127.0.0.1:50001         ESTABLISHED
tcp        0      0 10.31.131.8:41546       10.9.118.64:9999        ESTABLISHED
tcp        0      0 10.31.131.8:41868       10.8.61.100:9999        ESTABLISHED
tcp        0      0 127.0.0.1:51090         127.0.0.1:17473         TIME_WAIT  
tcp        0      0 127.0.0.1:40474         127.0.0.1:81            TIME_WAIT  
tcp6       0      0 :::111                  :::*                    LISTEN     
tcp6       0      0 :::22                   :::*                    LISTEN     
tcp6       0      0 :::9081                 :::*                    LISTEN     
udp        0      0 10.31.131.8:68          10.31.131.1:67          ESTABLISHED
udp        0      0 0.0.0.0:111             0.0.0.0:*                          
udp        0      0 127.0.0.1:323           0.0.0.0:*                          
udp6       0      0 :::8082                 :::*                               
udp6       0      0 :::111                  :::*                               
udp6       0      0 ::1:323                 :::*                               


Status unchanged in 29 days, 20 hours, 45 minutes
Status message received from 10.31.131.8
Client data available
 
xymongraph ports Zoom graph



Xymon 4.3.30