Xymon
usaea1swbuas260 - ports
Thu Sep 19 19:11:14 2024




 

Thu Sep 19 19:11:09 UTC 2024 - Ports ok

No port checks defined

Active Internet connections (servers and established)
Proto Recv-Q Send-Q Local Address           Foreign Address         State      
tcp        0      0 0.0.0.0:111             0.0.0.0:*               LISTEN     
tcp        0      0 0.0.0.0:80              0.0.0.0:*               LISTEN     
tcp        0      0 127.0.0.1:50000         0.0.0.0:*               LISTEN     
tcp        0      0 0.0.0.0:81              0.0.0.0:*               LISTEN     
tcp        0      0 127.0.0.1:50001         0.0.0.0:*               LISTEN     
tcp        0      0 127.0.0.1:50002         0.0.0.0:*               LISTEN     
tcp        0      0 127.0.0.1:50003         0.0.0.0:*               LISTEN     
tcp        0      0 0.0.0.0:22              0.0.0.0:*               LISTEN     
tcp        0      0 127.0.0.1:25            0.0.0.0:*               LISTEN     
tcp        0      0 0.0.0.0:443             0.0.0.0:*               LISTEN     
tcp        0      0 10.31.131.14:17472      0.0.0.0:*               LISTEN     
tcp        0      0 127.0.0.1:17473         0.0.0.0:*               LISTEN     
tcp        0      0 127.0.0.1:39629         127.0.0.1:55368         ESTABLISHED
tcp        0      0 127.0.0.1:50002         127.0.0.1:53892         ESTABLISHED
tcp        0      0 10.31.131.14:35684      10.10.165.37:20001      TIME_WAIT  
tcp        0      0 10.31.131.14:57452      10.9.118.73:9999        ESTABLISHED
tcp        0      0 127.0.0.1:55828         127.0.0.1:50001         ESTABLISHED
tcp        0      0 127.0.0.1:34572         127.0.0.1:17473         TIME_WAIT  
tcp        0      0 127.0.0.1:50003         127.0.0.1:48018         ESTABLISHED
tcp        0      0 10.31.131.14:48880      10.9.134.82:9999        ESTABLISHED
tcp        0      0 10.31.131.14:43822      10.10.165.38:20001      TIME_WAIT  
tcp       32      0 10.31.131.14:44980      10.31.131.22:443        CLOSE_WAIT 
tcp        0      0 10.31.131.14:60834      10.31.131.43:2049       ESTABLISHED
tcp       32      0 10.31.131.14:46014      10.31.131.189:443       CLOSE_WAIT 
tcp        0      0 10.31.131.14:43844      169.254.169.254:80      TIME_WAIT  
tcp        0      0 10.31.131.14:57352      10.31.131.22:443        ESTABLISHED
tcp        0      0 127.0.0.1:50000         127.0.0.1:50256         ESTABLISHED
tcp        0      0 127.0.0.1:37954         127.0.0.1:17473         TIME_WAIT  
tcp        0      0 10.31.131.14:80         10.31.131.188:33014     ESTABLISHED
tcp        0      0 10.31.131.14:45416      10.31.131.189:443       ESTABLISHED
tcp        0      0 127.0.0.1:52470         127.0.0.1:17473         TIME_WAIT  
tcp        0      0 127.0.0.1:52450         127.0.0.1:17473         TIME_WAIT  
tcp       32      0 10.31.131.14:45610      10.31.131.189:443       CLOSE_WAIT 
tcp        0      0 10.31.131.14:57700      169.254.169.254:80      TIME_WAIT  
tcp        0      0 127.0.0.1:52464         127.0.0.1:17473         TIME_WAIT  
tcp        0      0 10.31.131.14:55410      167.107.66.9:17472      TIME_WAIT  
tcp        0      0 127.0.0.1:53892         127.0.0.1:50002         ESTABLISHED
tcp        1      0 10.31.131.14:37438      10.31.131.113:8888      CLOSE_WAIT 
tcp       32      0 10.31.131.14:38296      10.31.131.22:443        CLOSE_WAIT 
tcp        0      0 10.31.131.14:56612      167.107.66.9:17472      TIME_WAIT  
tcp        0      0 127.0.0.1:50256         127.0.0.1:50000         ESTABLISHED
tcp        0      0 10.31.131.14:80         10.31.131.188:50048     TIME_WAIT  
tcp        0      1 10.31.131.14:60766      10.156.254.224:9081     SYN_SENT   
tcp       32      0 10.31.131.14:33844      10.31.131.189:443       CLOSE_WAIT 
tcp        0      0 10.31.131.14:46440      10.9.118.73:9999        ESTABLISHED
tcp        0      0 10.31.131.14:35516      10.9.134.82:9999        ESTABLISHED
tcp       32      0 10.31.131.14:41074      10.31.131.22:443        CLOSE_WAIT 
tcp        0      0 127.0.0.1:39480         127.0.0.1:17473         TIME_WAIT  
tcp        0      0 10.31.131.14:43656      10.8.61.101:9999        ESTABLISHED
tcp        0      0 10.31.131.14:43594      10.28.243.162:443       ESTABLISHED
tcp        0      0 10.31.131.14:80         10.31.131.45:22232      ESTABLISHED
tcp        0      0 10.31.131.14:36458      169.254.169.254:80      TIME_WAIT  
tcp        0      0 10.31.131.14:37624      10.10.192.53:9997       ESTABLISHED
tcp        0      0 10.31.131.14:40926      10.25.34.125:8883       ESTABLISHED
tcp        0      0 10.31.131.14:56110      10.10.165.38:20001      TIME_WAIT  
tcp        0      0 10.31.131.14:50880      10.10.165.37:20001      ESTABLISHED
tcp        0      0 10.31.131.14:80         10.31.131.188:40802     ESTABLISHED
tcp       32      0 10.31.131.14:35094      10.31.131.189:443       CLOSE_WAIT 
tcp        0      0 127.0.0.1:55368         127.0.0.1:39629         ESTABLISHED
tcp       32      0 10.31.131.14:55046      10.31.131.189:443       CLOSE_WAIT 
tcp        0      0 10.31.131.14:45420      10.31.131.189:443       ESTABLISHED
tcp        1      0 10.31.131.14:35470      10.31.131.44:8888       CLOSE_WAIT 
tcp        0      0 10.31.131.14:33056      169.254.169.254:80      TIME_WAIT  
tcp        0      0 10.31.131.14:43658      10.8.61.101:9999        ESTABLISHED
tcp        0      0 10.31.131.14:80         10.31.131.45:21070      ESTABLISHED
tcp        0      0 10.31.131.14:49060      10.28.243.12:443        ESTABLISHED
tcp        0      0 10.31.131.14:44668      167.107.66.9:17472      ESTABLISHED
tcp        0      0 10.31.131.14:38816      167.107.66.9:17472      TIME_WAIT  
tcp        0      0 10.31.131.14:80         10.31.131.4:59012       TIME_WAIT  
tcp        1      0 10.31.131.14:53856      10.31.131.44:8888       CLOSE_WAIT 
tcp        0      0 10.31.131.14:55424      167.107.66.9:17472      TIME_WAIT  
tcp        0      0 127.0.0.1:48018         127.0.0.1:50003         ESTABLISHED
tcp       32      0 10.31.131.14:52016      10.31.131.118:443       CLOSE_WAIT 
tcp        0      0 127.0.0.1:50001         127.0.0.1:55828         ESTABLISHED
tcp6       0      0 :::111                  :::*                    LISTEN     
tcp6       0      0 :::22                   :::*                    LISTEN     
tcp6       0      0 :::9081                 :::*                    LISTEN     
udp        0      0 10.31.131.14:68         10.31.131.1:67          ESTABLISHED
udp        0      0 0.0.0.0:111             0.0.0.0:*                          
udp        0      0 127.0.0.1:323           0.0.0.0:*                          
udp6       0      0 :::8082                 :::*                               
udp6       0      0 :::111                  :::*                               
udp6       0      0 ::1:323                 :::*                               


Status unchanged in 59 days, 20 hours, 52 minutes
Status message received from 10.31.131.14
Client data available
 
xymongraph ports Zoom graph



Xymon 4.3.30