Xymon
usaea1swbuas260 - inode
Thu Sep 19 19:16:15 2024




 

Thu Sep 19 19:16:09 UTC 2024 - Filesystems ok

Filesystem                            Inodes  IUsed     IFree IUse% Mounted on
/dev/nvme0n1p2                     157285360 138049 157147311    1% /
/dev/mapper/rootvg-tmp              26214400     12  26214388    1% /tmp
/dev/mapper/rootvg-home              2621440    162   2621278    1% /home
/dev/mapper/rootvg-var               3145728   4968   3140760    1% /var
/dev/mapper/rootvg-opt             104857600   9075 104848525    1% /opt
/dev/mapper/AUTOCHECK_EBS_LVM-logs  32448512     74  32448438    1% /data/ebs/logs



Status unchanged in 59 days, 20 hours, 57 minutes
Status message received from 10.31.131.14
Client data available
 
xymongraph inode Zoom graph
xymongraph inode Zoom graph



Xymon 4.3.30