Xymon
usaea1sapuas551 - ports
Thu Sep 19 19:22:23 2024




 

Thu Sep 19 19:22:18 UTC 2024 - Ports ok

No port checks defined

Active Internet connections (servers and established)
Proto Recv-Q Send-Q Local Address           Foreign Address         State      
tcp        0      0 127.0.0.1:8005          0.0.0.0:*               LISTEN     
tcp        0      0 0.0.0.0:111             0.0.0.0:*               LISTEN     
tcp        0      0 127.0.0.1:50000         0.0.0.0:*               LISTEN     
tcp        0      0 127.0.0.1:50001         0.0.0.0:*               LISTEN     
tcp        0      0 127.0.0.1:50002         0.0.0.0:*               LISTEN     
tcp        0      0 127.0.0.1:50003         0.0.0.0:*               LISTEN     
tcp        0      0 0.0.0.0:22              0.0.0.0:*               LISTEN     
tcp        0      0 0.0.0.0:8888            0.0.0.0:*               LISTEN     
tcp        0      0 127.0.0.1:25            0.0.0.0:*               LISTEN     
tcp        0      0 10.31.131.60:17472      0.0.0.0:*               LISTEN     
tcp        0      0 127.0.0.1:17473         0.0.0.0:*               LISTEN     
tcp        0      0 127.0.0.1:60702         127.0.0.1:8888          TIME_WAIT  
tcp        0      0 127.0.0.1:39791         127.0.0.1:41934         ESTABLISHED
tcp        0      0 127.0.0.1:53908         127.0.0.1:8888          TIME_WAIT  
tcp        0      0 127.0.0.1:53924         127.0.0.1:8888          TIME_WAIT  
tcp        0      0 127.0.0.1:47350         127.0.0.1:50003         ESTABLISHED
tcp        0      0 127.0.0.1:45920         127.0.0.1:8888          TIME_WAIT  
tcp        0      0 127.0.0.1:50246         127.0.0.1:8888          TIME_WAIT  
tcp        0      0 127.0.0.1:53894         127.0.0.1:8888          TIME_WAIT  
tcp        0      0 127.0.0.1:50002         127.0.0.1:46504         ESTABLISHED
tcp        0      0 10.31.131.60:38720      169.254.169.254:80      TIME_WAIT  
tcp        0      0 10.31.131.60:47286      10.10.165.37:20001      ESTABLISHED
tcp        0      0 127.0.0.1:58038         127.0.0.1:8888          TIME_WAIT  
tcp        0      0 10.31.131.60:45238      10.31.131.112:17472     ESTABLISHED
tcp        0      0 127.0.0.1:58022         127.0.0.1:8888          TIME_WAIT  
tcp        0      0 127.0.0.1:53972         127.0.0.1:8888          TIME_WAIT  
tcp        0      0 127.0.0.1:45912         127.0.0.1:8888          TIME_WAIT  
tcp        0      0 10.31.131.60:52096      169.254.169.254:80      TIME_WAIT  
tcp        0      0 127.0.0.1:58062         127.0.0.1:8888          TIME_WAIT  
tcp        0      0 10.31.131.60:38980      10.9.118.67:9999        ESTABLISHED
tcp        0      0 127.0.0.1:45928         127.0.0.1:8888          TIME_WAIT  
tcp        0      0 127.0.0.1:59034         127.0.0.1:17473         TIME_WAIT  
tcp        0      0 127.0.0.1:60628         127.0.0.1:8888          TIME_WAIT  
tcp        0      0 127.0.0.1:46504         127.0.0.1:50002         ESTABLISHED
tcp        0      0 127.0.0.1:50000         127.0.0.1:60776         ESTABLISHED
tcp        0      0 127.0.0.1:40340         127.0.0.1:17473         TIME_WAIT  
tcp        0      0 127.0.0.1:54482         127.0.0.1:8888          TIME_WAIT  
tcp        0      0 10.31.131.60:58338      10.25.34.125:8883       ESTABLISHED
tcp        0      0 127.0.0.1:58052         127.0.0.1:8888          TIME_WAIT  
tcp        0      0 127.0.0.1:45896         127.0.0.1:8888          TIME_WAIT  
tcp        0      0 10.31.131.60:32904      10.31.131.54:2049       ESTABLISHED
tcp        0      0 10.31.131.60:38234      10.10.165.38:20001      TIME_WAIT  
tcp        0      0 127.0.0.1:60664         127.0.0.1:8888          TIME_WAIT  
tcp        0      0 127.0.0.1:50202         127.0.0.1:8888          TIME_WAIT  
tcp        0      0 10.31.131.60:35446      10.9.134.82:9999        ESTABLISHED
tcp        0      0 127.0.0.1:50218         127.0.0.1:8888          TIME_WAIT  
tcp        0      0 127.0.0.1:53948         127.0.0.1:8888          TIME_WAIT  
tcp        0      0 127.0.0.1:54456         127.0.0.1:8888          TIME_WAIT  
tcp        0      0 10.31.131.60:52216      169.254.169.254:80      TIME_WAIT  
tcp        0      0 10.31.131.60:36138      10.28.243.174:443       ESTABLISHED
tcp        0      0 10.31.131.60:55082      10.10.192.53:9997       ESTABLISHED
tcp        0      0 127.0.0.1:53984         127.0.0.1:8888          TIME_WAIT  
tcp        0      0 127.0.0.1:54480         127.0.0.1:8888          TIME_WAIT  
tcp        0      0 10.31.131.60:17472      10.31.131.112:40528     ESTABLISHED
tcp        0      1 10.31.131.60:47442      10.96.162.64:9081       SYN_SENT   
tcp        0      0 10.31.131.60:17472      10.31.131.42:44814      ESTABLISHED
tcp        0      0 127.0.0.1:45940         127.0.0.1:8888          TIME_WAIT  
tcp        0      0 127.0.0.1:60676         127.0.0.1:8888          TIME_WAIT  
tcp        0      0 127.0.0.1:60640         127.0.0.1:8888          TIME_WAIT  
tcp        0      0 127.0.0.1:45934         127.0.0.1:8888          TIME_WAIT  
tcp        0      0 10.31.131.60:49408      10.28.243.8:443         ESTABLISHED
tcp        0      0 10.31.131.60:52078      169.254.169.254:80      TIME_WAIT  
tcp        0      0 10.31.131.60:52130      169.254.169.254:80      TIME_WAIT  
tcp        0      0 127.0.0.1:50003         127.0.0.1:47350         ESTABLISHED
tcp        0      0 10.31.131.60:47314      169.254.169.254:80      TIME_WAIT  
tcp        0      0 127.0.0.1:36094         127.0.0.1:8888          TIME_WAIT  
tcp        0      0 127.0.0.1:60776         127.0.0.1:50000         ESTABLISHED
tcp        0      0 127.0.0.1:53938         127.0.0.1:8888          TIME_WAIT  
tcp        0      0 127.0.0.1:57616         127.0.0.1:17473         TIME_WAIT  
tcp        0      0 10.31.131.60:60118      10.28.246.78:9595       ESTABLISHED
tcp        0      0 10.31.131.60:8888       10.31.131.113:35214     TIME_WAIT  
tcp        0      0 10.31.131.60:52110      169.254.169.254:80      TIME_WAIT  
tcp        0      0 127.0.0.1:8888          127.0.0.1:36102         ESTABLISHED
tcp        0      0 127.0.0.1:50236         127.0.0.1:8888          TIME_WAIT  
tcp        0      0 10.31.131.60:47152      10.9.134.82:9999        ESTABLISHED
tcp        0      0 127.0.0.1:50234         127.0.0.1:8888          TIME_WAIT  
tcp        0      0 10.31.131.60:45808      169.254.169.254:80      TIME_WAIT  
tcp        0      0 127.0.0.1:56416         127.0.0.1:17473         TIME_WAIT  
tcp        0      0 127.0.0.1:54432         127.0.0.1:8888          TIME_WAIT  
tcp        0      0 10.31.131.60:52174      169.254.169.254:80      TIME_WAIT  
tcp        0      0 10.31.131.60:8888       10.31.131.44:9300       TIME_WAIT  
tcp        0      0 127.0.0.1:40332         127.0.0.1:17473         TIME_WAIT  
tcp        0      0 127.0.0.1:45888         127.0.0.1:8888          TIME_WAIT  
tcp        0      0 10.31.131.60:53574      10.31.131.42:17472      ESTABLISHED
tcp        0      0 127.0.0.1:54468         127.0.0.1:8888          TIME_WAIT  
tcp        0      0 127.0.0.1:54424         127.0.0.1:8888          TIME_WAIT  
tcp        0      0 10.31.131.60:53714      10.8.61.98:9999         ESTABLISHED
tcp        0      0 127.0.0.1:45924         127.0.0.1:8888          TIME_WAIT  
tcp        0      0 127.0.0.1:60626         127.0.0.1:8888          TIME_WAIT  
tcp        0      0 127.0.0.1:50256         127.0.0.1:8888          TIME_WAIT  
tcp        0      0 127.0.0.1:54446         127.0.0.1:8888          TIME_WAIT  
tcp        0      0 127.0.0.1:60654         127.0.0.1:8888          TIME_WAIT  
tcp        0      0 127.0.0.1:36092         127.0.0.1:8888          TIME_WAIT  
tcp        0      0 127.0.0.1:41934         127.0.0.1:39791         ESTABLISHED
tcp        0      0 127.0.0.1:60692         127.0.0.1:8888          TIME_WAIT  
tcp        0      0 127.0.0.1:49112         127.0.0.1:50001         ESTABLISHED
tcp        0      0 127.0.0.1:50190         127.0.0.1:8888          TIME_WAIT  
tcp        0      0 127.0.0.1:50252         127.0.0.1:8888          TIME_WAIT  
tcp        0      0 10.31.131.60:53700      10.8.61.98:9999         ESTABLISHED
tcp        0      0 127.0.0.1:54438         127.0.0.1:8888          TIME_WAIT  
tcp        0      0 127.0.0.1:50001         127.0.0.1:49112         ESTABLISHED
tcp        0      0 127.0.0.1:53962         127.0.0.1:8888          TIME_WAIT  
tcp        0      0 127.0.0.1:36076         127.0.0.1:8888          TIME_WAIT  
tcp        0      0 127.0.0.1:36102         127.0.0.1:8888          ESTABLISHED
tcp        0      0 10.31.131.60:56628      10.10.165.38:20001      TIME_WAIT  
tcp        0      0 10.31.131.60:38974      10.9.118.67:9999        ESTABLISHED
tcp6       0      0 :::111                  :::*                    LISTEN     
tcp6       0      0 :::22                   :::*                    LISTEN     
tcp6       0      0 :::9081                 :::*                    LISTEN     
udp        0      0 10.31.131.60:68         10.31.131.1:67          ESTABLISHED
udp        0      0 0.0.0.0:111             0.0.0.0:*                          
udp        0      0 127.0.0.1:323           0.0.0.0:*                          
udp6       0      0 :::8082                 :::*                               
udp6       0      0 :::111                  :::*                               
udp6       0      0 ::1:323                 :::*                               


Status unchanged in 251 days, 3 hours, 22 minutes
Status message received from 10.31.131.60
Client data available
 
xymongraph ports Zoom graph



Xymon 4.3.30