Xymon
usaea1sapuas551 - inode
Thu Sep 19 19:22:23 2024




 

Thu Sep 19 19:22:18 UTC 2024 - Filesystems ok

Filesystem                            Inodes  IUsed     IFree IUse% Mounted on
/dev/nvme0n1p2                     157285360 126424 157158936    1% /
/dev/mapper/rootvg-var               3145728   5250   3140478    1% /var
/dev/mapper/rootvg-home              2621440    104   2621336    1% /home
/dev/mapper/rootvg-tmp              26214400     23  26214377    1% /tmp
/dev/mapper/rootvg-opt             104857600  13244 104844356    1% /opt
/dev/mapper/AUTOCHECK_EBS_LVM-logs  32448512   1344  32447168    1% /data/ebs/logs



Status unchanged in 140 days, 11 hours, 53 minutes
Status message received from 10.31.131.60
Client data available
 
xymongraph inode Zoom graph
xymongraph inode Zoom graph



Xymon 4.3.30