Xymon
usaea1sapuas550 - ports
Thu Sep 19 19:14:10 2024




 

Thu Sep 19 19:14:05 UTC 2024 - Ports ok

No port checks defined

Active Internet connections (servers and established)
Proto Recv-Q Send-Q Local Address           Foreign Address         State      
tcp        0      0 0.0.0.0:8888            0.0.0.0:*               LISTEN     
tcp        0      0 127.0.0.1:25            0.0.0.0:*               LISTEN     
tcp        0      0 10.31.131.112:17472     0.0.0.0:*               LISTEN     
tcp        0      0 127.0.0.1:17473         0.0.0.0:*               LISTEN     
tcp        0      0 127.0.0.1:8005          0.0.0.0:*               LISTEN     
tcp        0      0 0.0.0.0:111             0.0.0.0:*               LISTEN     
tcp        0      0 127.0.0.1:50000         0.0.0.0:*               LISTEN     
tcp        0      0 127.0.0.1:50001         0.0.0.0:*               LISTEN     
tcp        0      0 127.0.0.1:50002         0.0.0.0:*               LISTEN     
tcp        0      0 127.0.0.1:50003         0.0.0.0:*               LISTEN     
tcp        0      0 0.0.0.0:22              0.0.0.0:*               LISTEN     
tcp        0      0 127.0.0.1:37258         127.0.0.1:8888          TIME_WAIT  
tcp        0      0 127.0.0.1:52192         127.0.0.1:8888          TIME_WAIT  
tcp       28      0 10.31.131.112:52120     10.28.246.55:9595       CLOSE_WAIT 
tcp        0      0 127.0.0.1:56674         127.0.0.1:8888          TIME_WAIT  
tcp    13663      0 10.31.131.112:47258     10.28.246.78:9595       CLOSE_WAIT 
tcp        0      0 127.0.0.1:46200         127.0.0.1:8888          TIME_WAIT  
tcp        0      0 10.31.131.112:50164     169.254.169.254:80      TIME_WAIT  
tcp        0      0 127.0.0.1:50038         127.0.0.1:8888          TIME_WAIT  
tcp        0      0 127.0.0.1:56702         127.0.0.1:8888          TIME_WAIT  
tcp        0      0 10.31.131.112:50182     169.254.169.254:80      TIME_WAIT  
tcp        0      0 127.0.0.1:33564         127.0.0.1:8888          TIME_WAIT  
tcp        0      0 127.0.0.1:46204         127.0.0.1:8888          TIME_WAIT  
tcp        0      0 127.0.0.1:50738         127.0.0.1:17473         TIME_WAIT  
tcp        0      0 127.0.0.1:50003         127.0.0.1:49460         ESTABLISHED
tcp        0      0 10.31.131.112:50094     169.254.169.254:80      TIME_WAIT  
tcp    13668      0 10.31.131.112:49018     10.28.246.55:9595       CLOSE_WAIT 
tcp        0      0 10.31.131.112:54494     10.10.165.37:20001      TIME_WAIT  
tcp       28      0 10.31.131.112:34314     10.28.246.55:9595       CLOSE_WAIT 
tcp        0      0 127.0.0.1:57750         127.0.0.1:8888          TIME_WAIT  
tcp        0      0 10.31.131.112:50192     169.254.169.254:80      TIME_WAIT  
tcp        0      0 127.0.0.1:57704         127.0.0.1:8888          TIME_WAIT  
tcp        0      0 10.31.131.112:46164     10.25.34.125:8883       ESTABLISHED
tcp        0      0 127.0.0.1:37310         127.0.0.1:8888          TIME_WAIT  
tcp        0      1 10.31.131.112:59874     10.156.254.224:9081     SYN_SENT   
tcp        0      0 10.31.131.112:34164     10.8.40.80:17472        ESTABLISHED
tcp        0      0 127.0.0.1:42354         127.0.0.1:17473         TIME_WAIT  
tcp        0      0 10.31.131.112:47772     10.28.246.14:9595       ESTABLISHED
tcp        0      0 127.0.0.1:37288         127.0.0.1:8888          TIME_WAIT  
tcp        0      0 127.0.0.1:56664         127.0.0.1:8888          TIME_WAIT  
tcp        0      0 127.0.0.1:46152         127.0.0.1:8888          TIME_WAIT  
tcp        0      0 10.31.131.112:37666     10.10.165.37:20001      TIME_WAIT  
tcp        0      0 127.0.0.1:38098         127.0.0.1:17473         TIME_WAIT  
tcp        0      0 127.0.0.1:49460         127.0.0.1:50003         ESTABLISHED
tcp        0      0 10.31.131.112:50208     169.254.169.254:80      TIME_WAIT  
tcp        0      0 127.0.0.1:50016         127.0.0.1:8888          TIME_WAIT  
tcp        0      0 127.0.0.1:57736         127.0.0.1:8888          TIME_WAIT  
tcp        0      0 10.31.131.112:54348     10.28.243.174:443       ESTABLISHED
tcp    13668      0 10.31.131.112:50160     10.28.246.14:9595       CLOSE_WAIT 
tcp        0      0 127.0.0.1:37280         127.0.0.1:8888          TIME_WAIT  
tcp        0      0 10.31.131.112:50288     10.28.243.124:443       ESTABLISHED
tcp    13641      0 10.31.131.112:54134     10.28.246.78:9595       CLOSE_WAIT 
tcp        0      0 10.31.131.112:50070     169.254.169.254:80      TIME_WAIT  
tcp        0      0 127.0.0.1:33584         127.0.0.1:8888          TIME_WAIT  
tcp        0      0 127.0.0.1:50002         127.0.0.1:59882         ESTABLISHED
tcp        0      0 127.0.0.1:37268         127.0.0.1:8888          TIME_WAIT  
tcp       28      0 10.31.131.112:45124     10.28.246.14:9595       CLOSE_WAIT 
tcp        0      0 127.0.0.1:56670         127.0.0.1:8888          TIME_WAIT  
tcp        0      0 127.0.0.1:57752         127.0.0.1:8888          TIME_WAIT  
tcp        0      0 10.31.131.112:36658     10.8.40.80:17472        TIME_WAIT  
tcp        0      0 127.0.0.1:57720         127.0.0.1:8888          TIME_WAIT  
tcp        0      0 10.31.131.112:50224     169.254.169.254:80      TIME_WAIT  
tcp        0      0 127.0.0.1:57716         127.0.0.1:8888          TIME_WAIT  
tcp        0      0 10.31.131.112:49308     10.10.192.54:9997       ESTABLISHED
tcp        0      0 127.0.0.1:59882         127.0.0.1:50002         ESTABLISHED
tcp       28      0 10.31.131.112:59752     10.28.246.78:9595       CLOSE_WAIT 
tcp        0      0 127.0.0.1:52190         127.0.0.1:8888          TIME_WAIT  
tcp        0      0 127.0.0.1:33576         127.0.0.1:8888          TIME_WAIT  
tcp        0      0 127.0.0.1:49482         127.0.0.1:50000         ESTABLISHED
tcp        0      0 10.31.131.112:17472     10.31.131.60:45238      ESTABLISHED
tcp        0      0 10.31.131.112:51186     10.10.165.36:20001      TIME_WAIT  
tcp        0      0 127.0.0.1:46184         127.0.0.1:8888          TIME_WAIT  
tcp        0      0 127.0.0.1:52228         127.0.0.1:8888          TIME_WAIT  
tcp        0      0 127.0.0.1:56678         127.0.0.1:8888          TIME_WAIT  
tcp        0      0 10.31.131.112:43474     10.9.134.84:9999        ESTABLISHED
tcp        0      0 127.0.0.1:56676         127.0.0.1:8888          TIME_WAIT  
tcp    13640      0 10.31.131.112:34544     10.28.246.78:9595       ESTABLISHED
tcp        0      0 127.0.0.1:50030         127.0.0.1:8888          TIME_WAIT  
tcp        0      0 10.31.131.112:43460     10.9.134.84:9999        ESTABLISHED
tcp        0      0 10.31.131.112:54746     10.8.40.80:17472        ESTABLISHED
tcp        0      0 127.0.0.1:52212         127.0.0.1:8888          TIME_WAIT  
tcp        0      0 127.0.0.1:52222         127.0.0.1:8888          TIME_WAIT  
tcp        0      0 127.0.0.1:57764         127.0.0.1:8888          TIME_WAIT  
tcp        0      0 127.0.0.1:57722         127.0.0.1:8888          TIME_WAIT  
tcp        0      0 127.0.0.1:52214         127.0.0.1:8888          TIME_WAIT  
tcp        0      0 10.31.131.112:47534     10.31.131.99:2049       ESTABLISHED
tcp        0      0 127.0.0.1:56710         127.0.0.1:8888          TIME_WAIT  
tcp    13604      0 10.31.131.112:46128     10.28.246.78:9595       CLOSE_WAIT 
tcp        0      0 10.31.131.112:34766     10.10.165.36:20001      ESTABLISHED
tcp        0      0 127.0.0.1:38606         127.0.0.1:50001         ESTABLISHED
tcp        0      0 10.31.131.112:34844     10.10.165.38:20001      ESTABLISHED
tcp        0      0 127.0.0.1:46178         127.0.0.1:8888          TIME_WAIT  
tcp        0      0 127.0.0.1:33588         127.0.0.1:8888          TIME_WAIT  
tcp        0      0 127.0.0.1:37320         127.0.0.1:8888          TIME_WAIT  
tcp        0      0 127.0.0.1:37242         127.0.0.1:8888          TIME_WAIT  
tcp        0      0 10.31.131.112:35878     10.9.118.68:9999        ESTABLISHED
tcp        0      0 127.0.0.1:50001         127.0.0.1:38606         ESTABLISHED
tcp        0    452 10.31.131.112:54798     10.10.192.53:9997       ESTABLISHED
tcp        0      0 127.0.0.1:33244         127.0.0.1:46685         ESTABLISHED
tcp        0      0 127.0.0.1:46218         127.0.0.1:8888          TIME_WAIT  
tcp        0      0 127.0.0.1:46164         127.0.0.1:8888          TIME_WAIT  
tcp        0      0 127.0.0.1:50000         127.0.0.1:49482         ESTABLISHED
tcp        0      0 127.0.0.1:53080         127.0.0.1:17473         TIME_WAIT  
tcp        0      0 127.0.0.1:46685         127.0.0.1:33244         ESTABLISHED
tcp        0      0 10.31.131.112:45808     10.9.118.68:9999        ESTABLISHED
tcp    13632      0 10.31.131.112:53998     10.28.246.14:9595       ESTABLISHED
tcp        0      0 127.0.0.1:56692         127.0.0.1:8888          TIME_WAIT  
tcp    13663      0 10.31.131.112:55232     10.28.246.78:9595       CLOSE_WAIT 
tcp        0      0 127.0.0.1:52204         127.0.0.1:8888          TIME_WAIT  
tcp    13663      0 10.31.131.112:38962     10.28.246.14:9595       CLOSE_WAIT 
tcp       28      0 10.31.131.112:46048     10.28.246.78:9595       CLOSE_WAIT 
tcp        0      0 127.0.0.1:46154         127.0.0.1:8888          TIME_WAIT  
tcp        0      0 10.31.131.112:39148     10.9.118.70:9999        ESTABLISHED
tcp        0      0 127.0.0.1:52206         127.0.0.1:8888          TIME_WAIT  
tcp        0      0 127.0.0.1:37294         127.0.0.1:8888          TIME_WAIT  
tcp        0      0 127.0.0.1:50050         127.0.0.1:8888          TIME_WAIT  
tcp        0      0 10.31.131.112:42450     10.8.40.80:17472        TIME_WAIT  
tcp        0      0 10.31.131.112:39146     10.9.118.70:9999        ESTABLISHED
tcp        0      0 127.0.0.1:50752         127.0.0.1:17473         TIME_WAIT  
tcp        0      0 10.31.131.112:50178     169.254.169.254:80      TIME_WAIT  
tcp        0      0 10.31.131.112:50186     169.254.169.254:80      TIME_WAIT  
tcp        0      0 10.31.131.112:40528     10.31.131.60:17472      ESTABLISHED
tcp6       0      0 :::9081                 :::*                    LISTEN     
tcp6       0      0 :::111                  :::*                    LISTEN     
tcp6       0      0 :::22                   :::*                    LISTEN     
udp        0      0 10.31.131.112:68        10.31.131.65:67         ESTABLISHED
udp        0      0 0.0.0.0:111             0.0.0.0:*                          
udp        0      0 127.0.0.1:323           0.0.0.0:*                          
udp6       0      0 :::111                  :::*                               
udp6       0      0 ::1:323                 :::*                               
udp6       0      0 :::8082                 :::*                               


Status unchanged in 251 days, 3 hours, 14 minutes
Status message received from 10.31.131.112
Client data available
 
xymongraph ports Zoom graph



Xymon 4.3.30