Xymon
usaea1sapuas550 - inode
Thu Sep 19 19:09:10 2024




 

Thu Sep 19 19:09:05 UTC 2024 - Filesystems ok

Filesystem                            Inodes  IUsed     IFree IUse% Mounted on
/dev/nvme0n1p2                     157285360 126327 157159033    1% /
/dev/mapper/rootvg-var               3145728   5258   3140470    1% /var
/dev/mapper/rootvg-home              2621440    101   2621339    1% /home
/dev/mapper/rootvg-tmp              26214400     19  26214381    1% /tmp
/dev/mapper/rootvg-opt             104857600  13252 104844348    1% /opt
/dev/mapper/AUTOCHECK_EBS_LVM-logs  32448512   1330  32447182    1% /data/ebs/logs



Status unchanged in 77 days, 12 hours, 45 minutes
Status message received from 10.31.131.112
Client data available
 
xymongraph inode Zoom graph
xymongraph inode Zoom graph



Xymon 4.3.30